LE1 series motor starter
1.Application
LE1 series magnetic starter is mainly applied to circuit of AC 50 or 60Hz,voltage up to 550Vfor far distance making and breaking circuit and frequently starting and controlling motor. It hasthe features of small volume, light weight, low power consumption, high efficiency, safe andreliable performance. It complies to IEC947-4-1.
2.Specification
Type | Rated | Maximum Power AC3 duty (KW) | SuitableThermal Relay(A) | |||||
Current(A) | 220V | 380V | 415V | 440V | 500V | 660V | ||
230V | 400V | 690V | ||||||
LE1-9 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 | LR2 D1312 |
LR2 D1314 | ||||||||
LE1-12 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | LR2 D1316 |
LE1-18 | 18 | 4 | 7.5 | 9 | 9 | 10 | 10 | LR2 D1321 |
LE1-25 | 25 | 5.5 | 11 | 11 | 11 | 15 | 15 | LR2 D1322 |
LR2 D2353 | ||||||||
LE1-32 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 18.5 | LR2 D2355 |
LE1-40 | 40 | 11 | 18.5 | 22 | 22 | 22 | 30 | LR2 D3353 |
LR2 D3355 | ||||||||
LE1-50 | 50 | 15 | 22 | 25 | 30 | 30 | 33 | LR2 D3357 |
LR2 D3359 | ||||||||
LE1-65 | 65 | 18.5 | 30 | 37 | 37 | 37 | 37 | LR2 D3361 |
LE1-80 | 80 | 22 | 37 | 45 | 45 | 55 | 45 | LR2 D3363 |
LR2 D3365 | ||||||||
LE1-95 | 95 | 25 | 45 | 45 | 45 | 55 | 45 | LR2 D3365 |
3.Dimension