AZ/TZ-7100 micro switch
1.Specification:
Virous of actuators, the operation position is adjustable. (such as TZ-7121).
Outer shell covered with intensive plastic, water-proof and oil-proof.The mechanical strength is better than TM type of micro swith, bear hitting
Rated Voltage (V) |
Noninductive Load (A) |
Inductive Load (A) |
|||||||
Resistance Load | Lamp Load | Inductive Load | Motor Load | ||||||
NC | NO | NC | NO | NC | NO | NC | NO | ||
125VAC 250VAC 480VAC |
10 10 3 |
3 2.5 1.5 |
1.5 1.25 0.75 |
10 10 2.5 |
5 3 1.5 |
2.5 1.5 0.75 |
|||
8VDC 14VDC 30VDC 125VDC 250VDC |
10 10 8 0.5 0.25 |
3 3 3 0.4 0.2 |
1.5 1.5 1.5 0.4 0.2 |
6 6 6 0.05 0.03 |
6 6 5 0.05 0.03 |
5 5 2.5 0.05 0.03 |
NOTES:
1. Inductive load has a power factor of 0.4 min.(AC) and a time constant of 7 msec.max.(DC).
2. Lamp load has an inrush current of 10 times the steady-state current,while motor load has an inrush current of 6 times the steady-state current.
Operation speed | 0.5mm-50cm/sec |
Operating frequency | Mechanical: 120 operations/min. |
Electrical: 30 operations/min. | |
Contact resistance | 15mΩ max. (initial value) |
Insulation resistance | 100mΩ min. (at 500VDC) |
Dielectric strength | 1000VAC, 50/60HZ for 1 minute between terminals of the same polarity |
1500VAC, 50/60 HZ for 1 minute between currentcarrying and non-current-carrying metal parts | |
1500VAC, 50/60 HZ for 1 minute between each terminal and ground | |
Vibration frequency | 10-55HZ,1.5mm double amplitude |
Shock | Mechanical durable: 1, 000m/Sec2 (about 100G’S) Malfunction: 300m/Sec2 (about 30G’S) |
Ambient temperature | -5°C to +65°C |
Humidity | <95% RH |
Life | Mechanical: 10,000,000 operations above (under rated OT) Electrical: 500,000 operations above |
Weight | About 60g |
Degree of protection | IP65 |
Models | TZ-7100 | TZ-7110 | TZ-7310 | TZ-7311 | TZ-7312 | TZ-7120 |
OF Max. | 600g | 600g | 600g | 600g | 600g | 150g |
RF Min. | 100g | 100g | 100g | 100g | 100g | 40g |
PT Max. | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 13.5mm |
OT Min. | 0.8mm | 5.0mm | 6.0mm | 6.0mm | 6.0mm | 4.0mm |
MD Max. | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 3.2mm |
OP | 30.5 ±0.8mm | 44 ±1.2mm | 21.8 ±1.2mm | 33.3 ±1.2mm | 33.3 ±1.2mm | 25 ±1mm |
FP | 35mm |
Models | TZ-7140 | TZ-7121 | TZ-7141 | TZ-7124 | TZ-7144 | TZ-7166 |
OF Max. | 220g | 180g | 240g | 200g | 280g | 120g |
RF Min. | 60g | 50g | 80g | 60g | 100g | |
PT Max. | 8.5mm | 11.0mm | 6.5mm | 11mm | 6.5mm | 250mm |
OT Min. | 2.5mm | 3.0mm | 2.0mm | 3.0mm | 2.0mm | 11mm |
MD Max. | 2.0mm | 2.4mm | 1.5mm | 2.4mm | 1.5mm | |
OP | 25 ±1mm | 40 ±1mm | 40 ±1mm | 50 ±1.2mm | 50 ±1.2mm | |
FP | 32mm | 46mm | 56mm |
TZ-7100 size